Laser Point manufactures different families of state of the art detector heads for measurement of powers and energies of all lasers, from UV to the Far Infrared, in any application within the industrial, medical or scientific fields. All thermal sensors allow to perform “long term” laser power measurements. Different cooling methods among convention, forced air and water are used depending on the maximum measurable power. Each thermal sensor is provided with certificate with NIST and PTB traceability. Thermal sensors can be provided with DB15 or with USB and RS-232 connector (PC-plug option).
Introduction
- Air Cooled models to 600W for continuous use and 800 W for intermittent
- Energy measurement up to 800 joules
- High resistant coatings: up to 12 KW/cm2 at the maximum rated power
- Energy damage threshold up to 250J/cm2
- NIST and PTB (Physikalisch-Technische Bundesanstalt) traceability
Specification
Ordering Code | Power Range | Max intermittent Power | Energy range | Useful Aperture | Spectral Range | Cooling | Connectivity |
A-200-D25-HPB | 0.2 W – 200 W | 250 W | 0.5 J – 250 J | 25 mm | 0.19 – 11 µm | Forced Air | DB15 |
A-200-D25-SHC | 0.2 W – 200 W | 250 W | 0.5 J – 250 J | 25 mm | 0.19 – 11 µm | Forced Air | DB15 |
A-200-D40-HPB | 0.2 W – 200 W | 250 W | 0.5 J – 250 J | 40 mm | 0.19 – 11 µm | Forced Air | DB15 |
A-200-D40-SHC | 0.2 W – 200 W | 250 W | 0.5 J – 250 J | 40 mm | 0.19 – 11 µm | Forced Air | DB15 |
A-200-D60-HPB | 0.3 W – 200 W | 250 W | 1 J – 250 J | 60 mm | 0.19 – 11 µm | Forced Air | DB15 |
A-200-D60-SHC | 0.3 W – 200 W | 250 W | 1 J – 250 J | 60 mm | 0.19 – 11 µm | Forced Air | DB15 |
A-300-D60-HPB | 0.5 W – 300 W | 400 W | 1 J – 400 J | 60 mm | 0.19 – 11 µm | Forced Air | DB15 |
A-600-D60-SHC | 0.5 W – 600 W | 800 W | 1 J – 800 J | 60 mm | 0.19 – 11 µm | Forced Air | DB15 |
W-200-D40-SHC | 0.2 W – 200 W | 300 W | 1 J – 300 J | 40 mm | 0.19 – 11 µm | Water | DB15 |
W-600-D30-HPB | 0.5 W – 600 W | 800 W | 2 J – 800 J | 30 mm | 0.19 – 11 µm | Water | DB15 |
W-600-D30-SHC | 0.5 W – 600 W | 800 W | 2 J – 800 J | 30 mm | 0.19 – 11 µm | Water | DB15 |
W-600-D70-HPB | 0.5 W – 600 W | 800 W | 2 J – 800 J | 70 mm | 0.19 – 11 µm | Water | DB15 |
W-600-D70-SHC | 0.5 W – 600 W | 800 W | 2 J – 800 J | 70 mm | 0.19 – 11 µm | Water | DB15 |
Reviews
There are no reviews yet.