Introduction
- Water Cooled Heads to 6KW for continuous use and 9KW for intermittent
- High resistant coatings : up to 6KW/cm2 at the maximum rated power
- Energy damage threshold up to 250J/cm2
- NIST and PTB (Physikalisch-Technische Bundesanstalt) traceable calibrations
Specification
Ordering Code | Power Range | Max intermittent Power | Energy range | Useful Aperture | Spectral Range | Cooling | Connectivity |
A-1200-D60-SHC | 2 W – 1200 W | tbd W | 5 J – 1200 J | 60 mm | 0.19 – 11 µm | Forced Air | DB15 |
W-1500-D40-HPB | 4 W – 1500 W | 2250 W | 5 J – 2250 J | 40 mm | 0.19 – 11 µm | Water | DB15 |
W-1500-D40-SHC | 4 W – 1500 W | 2250 W | 5 J – 2250 J | 40 mm | 0.19 – 11 µm | Water | DB15 |
W-3000-D55-HPB | 6 W – 3 kW | 4.5 kW | n.a. – n.a. | 55 mm | 0.19 – 11 µm | Water | DB15 |
W-3000-D55-SHC | 6 W – 3 kW | 4.5 kW | n.a. – n.a. | 55 mm | 0.19 – 11 µm | Water | DB15 |
W-6000-D55-SHC | 15 W – 6 kW | 9 kW | n.a. – n.a. | 55 mm | 0.19 – 11 µm | Water | DB15 |
Reviews
There are no reviews yet.