1047 nm, 500 ps, peak power 1 MW, TEM00 and SLM
STA-01-YLF-Passive Q-Switched Laser
The Passive Q-Switched Laser STA-01-YLF is a sub-nanosecond passively Q-switched diode-pumped Nd:YLFmicrolaser. Depending on model the laser can be operated at wavelength of 1047 nm or 1053 nm. The laser delivers up to 1 mJ pulses with pulse duration as low as 350 ps and peak power exceeding 1MW in a TEM00 beam. Built-in frequency generator allows the STA-01-8-1047 to operate at repetition rates from single shot up to 500Hz, external TTL triggering is also standard option for this model. Laser output can be doubled (523nm) and tripled (349 nm) upon request. customization of STA-01-YLF series lasers is possible and welcome.
- single longitudinal mode
- sub-nanosecond pulses (0.5 ns)
- TEM00 and SLM
- high peak power (>1MW)
- rugged and compact design
- reliable and robust permanently-aligned laser cavity
- external TTL triggering
- laser controller with USB interface
- OEM version available
Applications:
- Materials processing
- Semiconductor inspection
- LIBS
- LIPS
- Marking
- Nonlinear optics
- Biophotonics
- Micromachining
- Photoacoustic spectroscopy
Model | STA-01-YLF-01 | STA-01-YLF-02 | STA-01-YLF-03 | STA-01-YLF-04 | STA-01SH-YLF-1 | STA-01SH-YLF-2 | STA-01SH-YLF-3 | STA-01SH-YLF-4 | STA-01TH-YLF-1 | STA-01TH-YLF-2 | STA-01TH-YLF-3 | STA-01TH-YLF-4 |
Wavelength, nm | 1047 | 1053 | 524 | 527 | 349 | 351 | ||||||
Pulse energy, µJ | 600 | 400 | 1000 | 600 | 300 | 200 | 500 | 300 | 150 | 100 | 250 | 150 |
Average output power (max), mW | 60 | 40 | 100 | 300 | 30 | 20 | 50 | 150 | 15 | 10 | 25 | 75 |
Pulse width (FWHM), ps | 500 | 350 | 650 | 600 | 500 | 350 | 650 | 600 | 500 | 350 | 650 | 600 |
Repetition rate (max), Hz | 100 | 100 | 100 | 500 | 100 | 100 | 100 | 500 | 100 | 100 | 100 | 500 |
Pulse to pulse energy stability (RMS), % | <0.5 | |||||||||||
Beam profile | TEM00, M2~1.25 | |||||||||||
Beam waist diameter inside the laser head 1/e2, µm | 55 – 450 | |||||||||||
Pulse spectral structure | SLM | |||||||||||
Spectral line width (FWHM), pm | <3.5 | |||||||||||
Polarization ratio | >100:1 | |||||||||||
Interfaces | USB, External trigger (TTL rising edge)1Hz…max repetition rate | |||||||||||
External power supply voltage, V AC | 100-240 | |||||||||||
Operating temperature, °C | 22±1 1 , non-condensing | |||||||||||
Laser head dimensions, mm | Ø25 x 74 | 58 x 70 x 42.5 | Ø25 x 74 | 58 x 70 x 42.5 | Ø25 x 74 | 58 x 70 x 42.5 | ||||||
Controller dimensions, mm | 223 (W) x 94 (H) x 197 (L) |
1 – Is specified an ambient temperature at which the laser parameters exactly meet the specifications in the table.
Reviews
There are no reviews yet.