PhoxX® laser diode modules for CW or modulated applications
PhoxX® Diode Laser Series
The PhoxX® Diode Laser Series offers high-performance at a compact design. A broad variety of wavelengths and single-mode emission up to 140mW cover a wide range of applications. Easy integration into existing or future designs is assured by versatile input signal types. The USB2.0 and the RS-232 interface allow deep integration of the lasers into the applications process.
Applications:
– Flow Cytometry
– Confocal Microscopy
– Optogenetics
– Printing / CtP
– Microlithography
– Reprographics
– Test and Measurement
– Machine Vision
Key Facts:
- Small and compact design
- 36 different wavelengths between 375nm and 1550nm
- Single-Mode optical output powers up to 300mW
- High-Stability CW operation
- High-Speed digital and/or analogue modulation
- Electronic shutter function (laser inhibit) with >300kHz full ON/OFF capability
- Automatic Aging Compensation (AAC) function
- 0.7mm beam diameter option
- Flexible, customer configurable input signaling
- Industry standard footprint
- Drivers for Metamorph, LabVIEW and Micromanager available
Specifications PhoxX Diode Laser Series | ||
Wavelengths & Powers (other wavelengths and powers on request) | PhoxX® Series | |
PhoxX® 375-20 | 375nm / 20mW | |
PhoxX® 375-70 | 375nm / 70mW | |
PhoxX® 395 | 395nm / 120mW | |
PhoxX® 405-20 | 405nm / 20mW | |
PhoxX® 405-60 | 405nm / 60mW | |
PhoxX® 405-120 | 405nm / 120mW | |
PhoxX® 405-300 | 405nm / 300mW | |
PhoxX® 415 | 415nm / 120mW | |
PhoxX® 425 | 425nm / 120mW | |
PhoxX® 445-50 | 445nm / 50mW | |
PhoxX® 445-100 | 445nm / 100mW | |
PhoxX® 457 | 457nm / 100mW | |
PhoxX® 460 | 460nm / 100mW | |
PhoxX® 473-20 | 473nm / 20mW | |
PhoxX® 473-80 | 473nm / 80mW | |
PhoxX® 473-100 | 473nm / 100mW | |
PhoxX® 473-300 | 473nm / 300mW | |
PhoxX® 488-25 | 488nm / 25mW | |
PhoxX® 488-60 | 488nm / 60mW | |
PhoxX® 488-80 | 488nm / 80mW | |
PhoxX® 488-100 | 488nm / 100mW | |
PhoxX® 488-150 | 488nm / 150mW | |
PhoxX® 488-200 | 488nm / 200mW | |
PhoxX® 505-80 | 505nm / 80mW | |
PhoxX® 515-25 | 515nm / 25mW | |
PhoxX® 515-50 | 515nm / 50mW | |
PhoxX® 515-80 | 515nm / 80mW | |
PhoxX® 515-100 | 515nm / 100mW | |
PhoxX® 515-300 | 515nm / 300mW | |
PhoxX® 633-100 | 633nm / 100mW | |
PhoxX® 638-40 | 638nm / 40mW | |
PhoxX® 638-100 | 638nm / 100mW | |
PhoxX® 638-150 | 638nm / 150mW | |
PhoxX® 638-200 | 638nm / 200mW | |
PhoxX® 642 | 642nm / 140mW | |
PhoxX® 647 | 647nm / 140mW | |
PhoxX® 660 | 660nm / 130mW | |
PhoxX® 685 | 685nm / 50mW | |
PhoxX® 705 | 705nm / 40mW | |
PhoxX® 730 | 730nm / 40mW | |
PhoxX® 785-120 | 785nm / 120mW | |
PhoxX® 785-200 | 785nm / 200mW | |
PhoxX® 808 | 808nm / 140mW | |
PhoxX® 830 | 830nm / 140mW | |
PhoxX® 850 | 850nm / 100mW | |
PhoxX® 945 | 945nm / 200mW | |
PhoxX® 980 | 980nm / 100mW | |
PhoxX® 1030 | 1030nm / 100mW | |
PhoxX® 1060 | 1060nm / 150mW | |
PhoxX® 1080 | 1080nm / 80mW | |
PhoxX® 1310 | 1310nm / 50mW | |
PhoxX® 1550 | 1550nm / 100mW | |
Beam diameter (other diameters on request) | 1.0…1.5mm (1/e²), (depends on wavelength) | |
0.7mm (1/e²) +/- 0.1mm with option XX.DSO | ||
Beam quality M² | <1.15 (1.05 typical) | |
Astigmatism (corrected) | <0.2*ZR | |
Beam ellipticity | <1.15:1 | |
Polarisation | >100:1 vertical | |
Long term power stability | <0.5% / 8h (in CW operation mode) | |
< 2% / 8h (in modulation mode) | ||
RMS Noise | 20Hz…10MHz <0.2% (CW) | |
10MHz…500MHz <0.2% (CW) | ||
Operation Modes | Mode 1:CW operation | |
Mode 2:Analogue modulation | ||
Mode 3:Digital modulation | ||
Mode 4:Mixed analogue & digital modulation | ||
Digital modulation Input signal type | >180MHz | |
TTL (200 Ohm) / 0…1V (50Ohm) / LV-PECL / PECL / LVDS(user configurable) | ||
Analogue modulation Input signal type | >3MHz | |
0…1V (50Ohm) / 0…5V (1,2kOhm) (user configurable) | ||
Laser Enable (electronic shutter) | >300kHz (full ON/OFF) | |
Input signal type | TTL (2kOhm) | |
Rise- and falltime | Digital: < 1.5ns | |
Analogue: < 100ns | ||
Laser Enable: < 200ns | ||
Extinction ratio | Digital: >250 : 1 | |
Analogue: >1000 : 1 | ||
Laser Enable: infinite (full ON/OFF) | ||
Supply voltage | 5.00 VDC +/- 0.50 VDC | |
Control interface | RS-232 and USB 2.0 | |
Dimensions laser head | 100 x 40 x 40mm (l x w x h) | |
Dimensions laser controller | 120 x 62 x 40mm (l x w x h) | |
Options & Accessories | XX.PSU | world wide power supply unit for PhoxX / LuxX series lasers |
XX.DSO | collimator objective for 0.7mm (1/e²) beam diameter | |
XX.CDRH | remote control box with key switch and emission LED for CDRH compliant operation | |
PHOXX.HEATSINK | standard heatsink for PhoxX Series laser heads | |
XX.FASYADAP | Fiber coupling adapter mount for LDM Series fiber coupling units and other fiber coupling systems with 1-inch grid mounting holes |
Reviews
There are no reviews yet.