FRAME STYLES
![]() | FRAME #31 Type:Fitover – 140mm x 132mm x 50mm Universal—Small Comfortable fit over Rx glasses or alone Side-shields for wide field of view CE Certified | ![]() | FRAME #44 Type:Wrap-Around with Rx Insert – 130mm x 130mm x 44mm Rx insert Adjustable temples adjustable angle CE Certified |
![]() | FRAME #33 Type:Fitover – 145mm x 138mm x 54mm Universal—Med/Large Comfort fit temples Comfortable fit over Rx glasses or alone Superior temple coverage CE Certified | ![]() | FRAME #46 Type:Wrap-around 132mm x 140mm x 42mm Modern wrap-around adjustable bridge comfort fit temples CE Certified |
![]() | FRAME:#34 Type:Wraparound – 135mm x 142mm x 48mm Wrap-around—Med/Large Sleek, stylish look and fit Removable Rx insert 8 base lens curvature for full coverage Comfort fit temples Insert available with 1.0-4.0× magnification or secondary filter CE Certified | ![]() | FRAME #50 Type:Wraparound – 133mm x 51mm Wrap-around Modern goggle Comfort fit Removable insert for Rx or secondary filter Vented to prevent fogging CE Certified |
Wavelength Type
1.Ultraviolet
| Lens model | CE Certified | Shield Wavelength | OD | VLT | Lens Color |
| ARG | Yes | 180nm-532nm | 7+ | 48% | Orange |
| EC2 | Yes | 190-398 nm | 7+ | 93% | Transparent |
| 10600 nm | 5+ | ||||
| EC3 | Yes | 190-380 nm | 5+ | 90% | Transparent |
| 9000-11000 nm | 7+ | ||||
| YLW | Yes | 190-450 | 6+ | 73% | Yellow |
| >450-460nm |
2.Visible
| Lens model | CE Certified | Shield Wavelength | OD | VLT | Lens Color |
| ALX | Yes | 190-400nm | 5+ | 25% | Pink |
| 820-840nm | 6+ | ||||
| 720-830nm | 7+ | ||||
| ARG | Yes | 180nm-532nm | 7+ | 48% | Orange |
| AXX | Yes | 190-400 nm | 6+ | 33% | Pink |
| 720-810 nm | 7+ | ||||
| >810-830 nm | 5+ | ||||
| BD1 | Yes | 190-410 nm | 5+ | 66% | Pink |
| DBD | Yes | 190-534nm | 7+ | 22% | Amber |
| 790-850nm | 7+ | ||||
| >960-1070nm | 7+ | ||||
| 765-1090nm | 5+ | ||||
| >850-960nm | 6+ | ||||
| DI3 | Yes | 190-532 nm | 6+ | 32% | Amber |
| 785-830 nm | 5+ | ||||
| 800-815 nm | 6+ | ||||
| CYN | Yes | 190-435nm | 5+ | 36% | Green |
| 730-1085nm | 5+ | ||||
| 755nm | 7+ | ||||
| 1064nm | 7+ | ||||
| DIW | Yes | 190-400 nm | 5+ | 15% | Amber |
| 420 nm | 3.5+ | ||||
| 585-625 nm | 2.5+ | ||||
| 626-715 nm | 3+ | ||||
| DY2 | Yes | 190-400 nm | 5+ | 8% | Blue |
| 580-590 nm | 5+ | ||||
| 645-647 nm | 5+ | ||||
| 585 nm | 6+ | ||||
| 650-665 nm | 6+ | ||||
| DY3 | Yes | 190-400 nm | 5+ | 27% | Blue |
| 645-670 nm | 5+ | ||||
| 650-665 nm | 6+ | ||||
| DY4 | Yes | 575-595nm | 6+ | 14% | Blue |
| 585nm | 6.6+ | ||||
| DY5 | Yes | 640-680nm | 5.3+ | 25% | Aqua |
| 650nm | 6.5+ | ||||
| DY6 | Pend | 190-400nm | 5+ | 23% | Purple |
| 580-590nm | 5+ | ||||
| 585nm | 6+ | ||||
| DY7 | Pend | 190-400nm | 5+ | 23% | Purple |
| 590-600nm | 5+ | ||||
| 595nm | 6+ | ||||
| DYE | Yes | 190-400 nm | 5+ | 15% | Purple |
| 576-600 nm | 5+ | ||||
| 582-598nm | 6+ | ||||
| 585-595 nm | 7+ | ||||
| ELP | No | 190-425 nm | 5+ | 13% | Red |
| 514-545 nm | 4+ | ||||
| 532 nm | 6+ | ||||
| GRY | Yes | 190-532nm | 6+ | 25% | Red |
| 577nm | 5+ | ||||
| HNE | Pending | 190-400nm | 5+ | 18% | Blue |
| 625-647nm | 5+ | ||||
| 630-644nm | 6+ | ||||
| RB2 | Yes | 190-400nm | 6+ | 35% | Teal |
| 615-720nm | 3+ | ||||
| 651-670nm | 4+ | ||||
| 671-715nm | 5+ | ||||
| 680-710nm | 6+ | ||||
| 690-700nm | 7+ | ||||
| RB3 | Yes | 190-400nm | 5+ | 56% | Teal |
| 630-665nm | 1.5+ | ||||
| 680-710nm | 5+ | ||||
| 685-705nm | 6+ | ||||
| RD2 | Yes | 190-400 nm | 5+ | 14% | Grey/Blue |
| 675-850 nm | 5+ | ||||
| 680-710 nm | 6+ | ||||
| 740-835 nm | 6+ | ||||
| YLW | Yes | 190-450 | 6+ | 73% | Yellow |
| >450-460nm | 5+ | ||||
| DI4 | Yes | 190-400nm | 5+ | 12% | Blue/Purple |
| 633nm / 662-835nm | 5+ | ||||
| 625-850nm | 4+ | ||||
| DI6 | Yes | 190-400 nm | 5+ | 35% | Green |
| 670-695 nm | 3+ | ||||
| 815-1050 nm | 3+ | ||||
| 1050-1080 nm | 2+ | ||||
| ML2 | No | 190-400nm | 5+ | 17% | Green |
| 630-710 nm | 3+ | ||||
| 790-820nm | 3+ | ||||
| 800-810nm | 3.5+ | ||||
| ML3 | Yes | 190-400nm | 5+ | 19% | Blue-Grey |
| 630-660nm | 3+ | ||||
| 800-915nm | 3+ | ||||
| 780-920nm | 2+ | ||||
| ML4 | No | 190-400nm | 5+ | 26% | Teal |
| 610-715nm | 2+ | ||||
| 670-695nm | 5+ | ||||
| 790-890nm | 3+ | ||||
| 810-875nm | 4+ | ||||
| ML6 | No | 190-400nm | 5+ | 13% | Amber |
| 532nm | 4.2+ | ||||
| 690nm | 2.8+ | ||||
| 710nm | 3.2+ | ||||
| 800-810nm | 4+ | ||||
| 920-1035nm | 3+ | ||||
| ML7 | No | 190-400nm | 5+ | 13% | Grey |
| 532nm | 2.5+ | ||||
| 630-655nm | 1.5+ | ||||
| 795-1070nm | 3.7+ | ||||
| 810-1064nm | 4+ | ||||
| KRR | No | 190-380nm | 5+ | 18% | Blue |
| 606-694nm | 5+ | ||||
| KRY | No | 190-579nm | 5+ | 9% | Red |
| KTP | No | 190-435nm | 5+ | 34% | Red |
| 532-535nm | 5+ | ||||
| 532nm | 6+ | ||||
| LIA | Yes | 180-400 nm | 5+ | 51% | Green |
| 730-760 nm | 5+ | ||||
| 750-760 nm | 7+ | ||||
| TP2 | Yes | 655-685 + 785-830nm | 3+ | 36% | Teal |
| 650-<655 + >685-690nm | 2+ | ||||
| 770->785 + >830-845nm | 2+ | ||||
| TRC | Yes | 190-400 nm | 6+ | 26% | Purple |
| 575-579 nm | 5+ | ||||
| YHD | Yes | 190-532 nm | 5.5+ | 10% | Green |
| 790-820 nm | 3+ | ||||
| 821-865 nm | 4+ | ||||
| 865-1095 nm | 5+ | ||||
| 1096-1500 nm | 3+ | ||||
| YPL | Yes | 190-390nm | 6+ | 7% | Green |
| 560-950nm | 1+ | ||||
| 1064nm | 6+ | ||||
| 1300-1500nm | 4.5+ | ||||
| ZS1 | Yes | 190-400 nm | 6+ | 34% | Aqua |
| 659 nm | 6+ | ||||
| 655-664 nm | 5+ | ||||
| ZS2 | Yes | 190-400 nm | 6+ | 19% | Red |
| 532 nm | 6+ | ||||
| 561 nm | 6+ |
3.Infrared
| Lens model | CE Certified | Shield Wavelength | OD | VLT | Lens Color |
| CYN | Yes | 190-435nm | 5+ | 36% | Green |
| 730-1085nm | 5+ | ||||
| 755nm | 7+ | ||||
| 1064nm | 7+ | ||||
| DBD | Yes | 190-534nm | 7+ | 22% | Amber |
| 790-850nm | 7+ | ||||
| >960-1070nm | 7+ | ||||
| 765-1090nm | 5+ | ||||
| >850-960nm | 6+ | ||||
| DBY | Yes | 190-534 nm | 7+ | 35% | Amber |
| 960-1064 nm | 7+ | ||||
| 925-1070 nm | 6+ | ||||
| 850-925 nm | 5+ | ||||
| DD1 | Pend | 965-1065nm | 5+ | 69% | Green |
| DD2 | Pend | 795-835nm | 5+ | 56% | Yellow |
| 980-1050nm | 5+ | ||||
| DI1 | Yes | 795-820nm | 4+ | 68% | Pink |
| DI2 | Yes | 180-390nm | 6+ | 61% | Pink |
| 785-830nm | 5+ | ||||
| 800-818nm | 6+ | ||||
| DI4 | Yes | 190-400nm | 5+ | 12% | Blue/Purple |
| 633nm / 622-835nm | 5+ | ||||
| 625-850nm | 4+ | ||||
| DI6 | Yes | 190-400 nm | 5+ | 35% | Green |
| 670-695 nm | 3+ | ||||
| 815-1050 nm | 3+ | ||||
| 1050-1080 nm | 2+ | ||||
| DI8 | Yes | 190-400nm | 5+ | 69% | Yellow |
| 800-830nm | 5+ | ||||
| 805-825nm | 7+ | ||||
| DI9 | Yes | 190-400nm | 5+ | 63% | Tan |
| 820-915nm | 2+ | ||||
| 840-900nm | 3+ | ||||
| DLS | Yes | 180-400nm | 6+ | 49% | Pink |
| 785-830nm | 7+ | ||||
| DRB | Yes | 190-390nm | 6+ | 61% | Pink |
| 785-830nm | 5+ | ||||
| 800-818nm | 6+ | ||||
| 2700-2950nm | 5+ | ||||
| DYG | Yes | 190-400nm | 5+ | 11% | Green |
| 582-585nm | 5+ | ||||
| 585-600nm | 6+ | ||||
| 950-1064nm | 6+ | ||||
| EC2 | Yes | 190-360 / 10600nm | 5+ | 93% | Clear |
| EC3 | Yes | 190-380 nm | 5+ | 90% | Clear |
| 9000-11000 nm | 7+ | ||||
| ERB | Yes | 190-398 nm | 5+ | 93% | Clear |
| 2940 nm | 6+ | ||||
| 2780 nm | 5+ | ||||
| 10,600 nm | 5+ | ||||
| FG1 | Yes | 850-5200nm | 3+ | 75% | Clear |
| 945-2300nm | 5+ | ||||
| 2300-2500nm | 4+ | ||||
| 2800-10600nm | 5+ | ||||
| 1010-1500nm | 7+ | ||||
| FL37 | Yes | 550-1100 nm | 1.5+ | 4% | Green |
| 620-1050 nm | 3+ | ||||
| 550-1100 nm | 1.5+ | ||||
| IRD | Yes | 180-450nm | 6+ | 19% | Green |
| 770-1800nm | 2+ | ||||
| 820-1720nm | 3+ | ||||
| 870-1600nm | 4+ | ||||
| 940-1070nm | 5+ | ||||
| IRD2 | Yes | 190-400 | 5+ | 34% | Yellow-Green |
| 850-1720 | 2.5+ | ||||
| IRD5 | Yes | 190-480 nm | 6+ | 16% | Green |
| 800-1790 nm | 5+ | ||||
| 820-950 nm | 6+ | ||||
| >950-1400 nm | 7+ | ||||
| >1400-1750 nm | 6+ | ||||
| ML1 | Yes | 190-420nm | 5+ | 49% | Green |
| 765-1100nm | 5+ | ||||
| 775-1085nm | 6+ | ||||
| 790-1080nm | 7+ | ||||
| ML2 | No | 190-400nm | 5+ | 17% | Green |
| 630-710 nm | 3+ | ||||
| 790-820nm | 3+ | ||||
| 800-810nm | 3.5+ | ||||
| ML3 | Yes | 190-400nm | 5+ | 19% | Blue-Grey |
| 630-660nm | 3+ | ||||
| 800-915nm | 3+ | ||||
| 780-920nm | 2+ | ||||
| ML4 | No | 190-400nm | 5+ | 26% | Teal |
| 610-715nm | 2+ | ||||
| 670-695nm | 5+ | ||||
| 790-890nm | 3+ | ||||
| 810-875nm | 4+ | ||||
| ML5 | No | 190-400nm | 5+ | 23% | Green |
| 755nm | 4+ | ||||
| 820-1720nm | 4+ | ||||
| 900-1100nm | 5+ | ||||
| ML6 | No | 190-400nm | 5+ | 13% | Amber |
| 532nm | 4.2+ | ||||
| 690nm | 2.8+ | ||||
| 710nm | 3.2+ | ||||
| 800-810nm | 4+ | ||||
| 920-1035nm | 3+ | ||||
| ML7 | No | 190-400nm | 5+ | 13% | Grey |
| 532nm | 2.5+ | ||||
| 630-655nm | 1.5+ | ||||
| 795-1070nm | 3.7+ | ||||
| 810-1064nm | 4+ | ||||
| TP1 | Yes | 780-<800nm | 2+ | 58% | Beige |
| >890-920nm | 2+ | ||||
| 800-890nm | 3+ | ||||
| YAD | Yes | 180-534 nm | 7+ | 11% | Amber |
| 720-730 nm | 5+ | ||||
| >730-740nm | 6+ | ||||
| >740-1070 nm | 7+ | ||||
| YDA | No | 190-400 nm / 770-1085 nm | 5+ | 10% | Brown |
| 532 nm | 1.5+ | ||||
| YGA | No | 190-400 nm / 980-1070 nm | 5+ | 12% | Orange/Red |
| YG2 | Yes | 180-400 nm | 6+ | 25% | Amber |
| 720-1090 nm | 5+ | ||||
| 750-1064nm | 7+ | ||||
| YG3 | Yes | 190-400nm | 5+ | 59% | Green |
| 808-840nm | 4+ | ||||
| >840-950nm | 5+ | ||||
| >950-1080nm | 7+ | ||||
| >1080-1090nm | 5+ | ||||
| YGN | Yes | 190-400 nm | 5+ | 33% | Orange |
| 532nm | 3+ | ||||
| 910-1070 nm | 6+ | ||||
| 850-1075 nm | 5+ | ||||
| 808-850 nm | 4+ | ||||
| YPL | Yes | 190-390nm | 6+ | 7% | Green |
| 560-950nm | 1+ | ||||
| 1064nm | 6+ | ||||
| 1300-1500nm | 4.5+ | ||||
| YRB | Yes | 190-380nm | 5+ | 59% | Green |
| 950-1070nm | 7+ | ||||
| 808-840nm | 4+ | ||||
| >840-950nm | 5+ | ||||
| 1064nm | 7+ | ||||
| 2700-2950nm | 5+ |
4.Multiple wavelength
| Lens model | CE Certified | Shield Wavelength | OD | VLT | Lens Color |
| ARG | Yes | 180nm-532nm | 7+ | 48% | Orange |
| CYN | Yes | 190-435nm | 5+ | 36% | Green |
| 730-1085nm | 5+ | ||||
| 755nm | 7+ | ||||
| 1064nm | 7+ | ||||
| DBD | Yes | 190-534nm | 7+ | 22% | Amber |
| 790-850nm | 7+ | ||||
| >960-1070nm | 7+ | ||||
| 765-1090nm | 5+ | ||||
| >850-960nm | 6+ | ||||
| DBY | Yes | 190-534 nm | 7+ | 35% | Amber |
| 960-1064 nm | 7+ | ||||
| 925-1070 nm | 6+ | ||||
| 850-925 nm | 5+ | ||||
| DIW | Yes | 190-400 nm | 5+ | 15% | Amber |
| 420 nm | 3.5+ | ||||
| 585-625 nm | 2.5+ | ||||
| 626-715 nm | 3+ | ||||
| DI3 | Yes | 190-532 nm | 6+ | 32% | Amber |
| 785-830 nm | 5+ | ||||
| 800-815 nm | 6+ | ||||
| DI4 | Yes | 190-400nm | 5+ | 11% | Blue/Purple |
| 633nm / 622-835nm | 5+ | ||||
| 625-850nm | 4+ | ||||
| DI6 | Yes | 670-690 nm | 3+ | 35% | Green |
| 808-1050 nm | 3+ | ||||
| 1050-1080 nm | 2+ | ||||
| 790-<808nm | 2+ | ||||
| >690-698nm | 2+ | ||||
| 665–<670nm | 2+ | ||||
| 610-664nm | 1+ | ||||
| 735-798nm | 1+ | ||||
| DRB | Yes | 190-390nm | 6+ | 61% | Pink |
| 785-830nm | 5+ | ||||
| 800-818nm | 6+ | ||||
| 2700-2950nm | 5+ | ||||
| DYG | Yes | 190-400nm | 5+ | 15% | Green |
| 582-585nm | 5+ | ||||
| 585-600nm | 6+ | ||||
| 950-1064nm | 6+ | ||||
| ERB | Yes | 190-398 nm | 5+ | 93% | Clear |
| 2940 nm | 6+ | ||||
| 2780 nm | 5+ | ||||
| 10,600 nm | 5+ | ||||
| FG1 | Yes | 850-5200nm | 3+ | 75% | Clear |
| 945-2300nm | 5+ | ||||
| 2300-2500nm | 4+ | ||||
| 2800-10600nm | 5+ | ||||
| 1010-1500nm | 7+ | ||||
| GRY | Yes | 190-532nm | 6+ | 25% | Red |
| 577nm | 5+ | ||||
| IRD | Yes | 180-450nm | 6+ | 19% | Green |
| 770-1800nm | 2+ | ||||
| 820-1720nm | 3+ | ||||
| 870-1600nm | 4+ | ||||
| 940-1070nm | 5+ | ||||
| IRD2 | Yes | 190-400 | 5+ | 34% | Yellow-Green |
| 850-1720 | 2.5+ | ||||
| ML1 | Yes | 190-420nm | 5+ | 49% | Green |
| 765-1100nm | 5+ | ||||
| 775-1085nm | 6+ | ||||
| 790-1080nm | 7+ | ||||
| ML2 | No | 190-400nm | 5+ | 17% | Green |
| 630-710 nm | 3+ | ||||
| 790-820nm | 3+ | ||||
| 800-810nm | 3.5+ | ||||
| ML3 | Yes | 190-400nm | 5+ | 19% | Blue-Grey |
| 630-660nm | 3+ | ||||
| 800-915nm | 3+ | ||||
| 780-920nm | 2+ | ||||
| ML4 | No | 190-400nm | 5+ | 26% | Teal |
| 610-715nm | 2+ | ||||
| 670-695nm | 5+ | ||||
| 790-890nm | 3+ | ||||
| 810-875nm | 4+ | ||||
| ML5 | No | 190-400nm | 5+ | 23% | Green |
| 755nm | 4+ | ||||
| 820-1720nm | 4+ | ||||
| 900-1100nm | 5+ | ||||
| ML6 | No | 190-400nm | 5+ | 13% | Amber |
| 532nm | 4.2+ | ||||
| 690nm | 2.8+ | ||||
| 710nm | 3.2+ | ||||
| 800-810nm | 4+ | ||||
| 920-1035nm | 3+ | ||||
| ML7 | No | 190-400nm | 5+ | 13% | Grey |
| 532nm | 2.5+ | ||||
| 630-655nm | 1.5+ | ||||
| 795-1070nm | 3.7+ | ||||
| 810-1064nm | 4+ | ||||
| RB2 | Yes | 190-400nm | 6+ | 35% | Teal |
| 615-720nm | 3+ | ||||
| 651-670nm | 4+ | ||||
| 671-715nm | 5+ | ||||
| 680-710nm | 6+ | ||||
| 690-700nm | 7+ | ||||
| RB3 | Yes | 190-400nm | 5+ | 56% | Teal |
| 630-665nm | 1.5+ | ||||
| 680-710nm | 5+ | ||||
| 685-705nm | 6+ | ||||
| RD2 | Yes | 190-400 nm | 5+ | 14% | Grey/Blue |
| 675-850 nm | 5+ | ||||
| 680-710 nm | 6+ | ||||
| 740-835 nm | 6+ | ||||
| TP2 | Yes | 655-685 + 785-830nm | 3+ | 36% | Teal |
| 650-<655 + >685-690nm | 2+ | ||||
| 770->785 + >830-845nm | 2+ | ||||
| YAD | Yes | 180-534 nm | 7+ | 11% | Amber |
| 720-730 nm | 5+ | ||||
| >730-740nm | 6+ | ||||
| >740-1070 nm | 7+ | ||||
| YG2 | Yes | 180-400 nm | 6+ | 25% | Amber |
| 720-1090 nm | 5+ | ||||
| 750-1064nm | 7+ | ||||
| YG3 | Yes | 190-400nm | 5+ | 59% | Green |
| 808-840nm | 4+ | ||||
| >840-950nm | 5+ | ||||
| >950-1080nm | 7+ | ||||
| >1080-1090nm | 5+ | ||||
| YGN | Yes | 190-400 nm | 5+ | 33% | Orange |
| 532nm | 3+ | ||||
| 910-1070 nm | 6+ | ||||
| 850-1075 nm | 5+ | ||||
| YHD | No | 190-534nm | 6+ | 10% | Green |
| 800-850nm | 3+ | ||||
| 850-905nm | 4+ | ||||
| 905-1070nm | 5+ | ||||
| 1064nm | 6+ | ||||
| 1070-1500 nm | 2.5+ | ||||
| YPL | Yes | 190-390nm | 6+ | 7% | Green |
| 560-950nm | 1+ | ||||
| 1064nm | 6+ | ||||
| 1300-1500nm | 4.5+ | ||||
| YRB | Yes | 190-380nm | 5+ | 59% | Green |
| 950-1070nm | 7+ | ||||
| 808-840nm | 4+ | ||||
| >840-950nm | 5+ | ||||
| 1064nm | 7+ | ||||
| 2700-2950nm | 5+ |









Reviews
There are no reviews yet.