The JenLas® disk IR50 & JenLas® disk IR70 with output powers of 45 W and 65 W are Jenoptik´s disk-laser-
generation for precision material processing.
The lasers allow achieving the highest quality at maximum throughput.
Product features are optimal laser parameters such as adjustable laser pulse length and independently adjustable
repetition rate. The excellent beam quality in the infrared spectral range is suitable for industrial applications in photovoltaic
and micro material processing, such as micro dicing, micro drilling and micro structuring.
Advantages:
- Laserparameter adjustable
- Passively-cooled diodes
- High pulse repetition rate
- Fast AOM power control
- Disk laser design
Benefits:
- Optimized application
- Long Life Performance
- Fast processing
- Flexible application
- Superior beam quality overpower range
Scope of Application
- Fine cutting (e.g. stent cutting)
- Drilling (CFRP/metals/ceramics/semiconductor materials)
- Structuring (CFRP/metals/ceramics)
- Engraving (CFRP/metals/ceramics/semiconductor materials)
- Solar cell processing
– EWT (Emitter Wrap Through)
– MWT (Metal Wrap Through)
– LFC (Laser Fired Contacts)
- Wafer dicing
Parameters | JenLas® disk IR50 | JenLas® disk IR70 | NEW:JenLas® disk IR70E |
Laser | Disk laser | ||
Wavelength | 1030nm | ||
Polarization | linear | ||
Beam quality | M2≤1.2 | ||
Options | Aiming laser,beam expander | ||
Beam diameter | 1.4mm | ||
Q-switched operation basic (pulse length dependent on repetition rate) | |||
Output power | > 45 W @ 30 kHz | > 65 W @ 30 kHz | |
Pulse energy | > 5 mJ @ 8 kHz | > 7 mJ @ 8 kHz | |
Pulse repetition rate | 8 … 30 kHz | 8 … 35 kHz | |
Pulse length (typ.) | 800 … 2000 ns | 650 … 1600 ns | |
Q-switched operation advanced (pulse length independently adjustable) | |||
Output power | > 39 W @ 30 kHz | > 58 W @ 30 kHz | 65 W |
Pulse energy | > 4.3 mJ @ 8 kHz | > 6 mJ @ 8 kHz | 6.5 mJ @ 10 kHz |
Pulse repetition rate | 8 … 100 kHz | 8 … 100 kHz | 10 … 300 kHz |
Pulse length | 200 … 1000 ns | 200 … 1100 ns | 30 … 300 ns |
Mechanical specifications | |||
Laser head | |||
Dimensions | 865 mm x 340 mm x 184 mm | ||
Weight | approx. 45 kg | ||
Power supply | |||
Dimensions | 19” x 4 RU1) x 500 mm | ||
Weight | approx. 15 kg | ||
Chiller | |||
Dimensions | 19” x 7 RU1) x 650 mm | ||
Weight | approx. 65 kg |
Reviews
There are no reviews yet.