In the field of beam-shaped modules our spectrum includes efficient diode lasers in the form of fiber-coupled modules
with standardized SMA adapter or in the form of a pigtail version as well as free space modules.
The above lasers can cover a variety of industrial and medical applications in low, medium and high ranges of capacity.
Depending on the diode laser module capacity, different cooling technologies (micro-channel heat sink technology,
cooling by means of industrial water, TEC or air) are applied.
General technical data
- Optical output power from 2.5 W up to 400 W cw and 600 W qcw
- Standard wavelengths of 808 – 976 nm (others upon request)
- Fiber core diameter of 0.05 mm to 0.6 mm (NA 0.22) and 0.1 mm (NA 0.15)
- Partly with pilot laser, monitor diode and integrated TEC
- Good beam qualities and minor collimated beam divergences
Product features
- Medium to high output power
- High efficiency
- Compact and powerful
- High brilliance
- High reliability
- Long lifetime
Product / Data sheet | Design-No. | Fiber Ø | Output Power (W) | |||||||
Wavelenghts (nm) | µm | 808 | 880 | 915 | 940 | 960 | 980 | cw | qcw | |
Fiber-Coupled Diode Laser, Passively Cooled | ||||||||||
JOLD-30-FC-12 | 215627124 | 200 | 30 | 30 | 30 | 30 | 30 | x | ||
JOLD-30-FC-14 | 215627224 | 400 | 30 | 30 | 30 | 30 | 30 | x | ||
Fiber-Coupled Diode Laser, Passively Cooled with TEC | ||||||||||
JOLD-30-CPXF-1L | 215415624 | 400 | 30 | 30 | 30 | 30 | 30 | x | ||
JOLD-30-CPXF-1L | 215415124 | 600 | 30 | 30 | 30 | 30 | 30 | x | ||
JOLD-45-CPXF-1L | 215415624 | 400 | 45 | 45 | 45 | 45 | 45 | x | ||
JOLD-45-CPXF-1L | 215415124 | 600 | 45 | 45 | 45 | 45 | 45 | x | ||
JOLD-70-QPXF-1L | 215415124 | 600 | 70 | 70 | x | |||||
JOLD-75-CPXF-2P iTEC | 215529224 | 400 | 75 | 75 | 75 | 75 | 75 | x | ||
JOLD-120-QPXF-2P iTEC | 215529124 | 600 | 120 | 120 | x | |||||
Fiber-Coupled Diode Laser, Passively Cooled with Tap Water | ||||||||||
JOLD-75-CPXF-2P W | 215531224 | 400 | 75 | 75 | 75 | 75 | 75 | x | ||
JOLD-100-CPXF-2P W | 215533124 | 600 | 100 | x | ||||||
JOLD-100-CPXF-2P W | 215533224 | 400 | 100 | 100 | 100 | 100 | x | |||
JOLD-120-QPXF-2P W | 215531124 | 600 | 120 | 120 | x | |||||
JOLD-140-CPXF-2P W | 215535424 | 400 | 100 | 140 | 140 | 140 | x | |||
JenLas® FC-12 200 | 4031207114 | 200 | 200 | |||||||
JOLD-250-CPXF-2P2 | 215640224 | 400 | 250 | 250 | 250 | x | ||||
Fiber-Coupled Diode Laser, Passively Cooled with Air | ||||||||||
JOLD-100-CPXF-2P A | 215535524 | 400 | 80 | 100 | 100 | 100 | x | |||
Fiber-Coupled Diode Laser, Actively Cooled | ||||||||||
JOLD-140-CAXF-6A | 211615226 | 600 | 140 | 140 | 140 | 140 | x | |||
JOLD-210-CAXF-6A | 211616226 | 600 | 210 | 210 | 210 | 210 | x | |||
JOLD-250-CAXF-6P2 | 211620126 | 600 | 250 | 250 | 250 | 250 | x | |||
JOLD-400-CAXF-6P2 | 211620126 | 600 | 400 | 400 | 400 | 400 | x | |||
Fiber-Coupled Diode Laser, Passively Cooled, with Pilot Laser, Medical Applications | ||||||||||
JOLD-30-FCM-12 | 432104924 | 200 | 30 | 30 | x | |||||
JOLD-30-FCM-14 | 432105124 | 400 | 30 | 30 | x | |||||
Free Space Diode Laser, Passively Cooled | ||||||||||
JOLD-4.2-BAXH-1E | 424300824 | 4.2 | x |
Reviews
There are no reviews yet.