Similar to 1B-A but with mounting hole borders 25 mm from the breadboard edge
1B-AL – Aluminium Breadboards
- Thickness 15 mm
- M6 tapped holes pattern on 25 mm centres
- Clear and black anodized
- Non-anodized breadboards ready for vacuum available on request
- Imperial tapped holes pattern available on request
Ordering Information
Model | Width(b), mm | Length(l), mm | Weight,kg | Anodized |
1B-AL-10-20-015 | 100 | 200 | 1.05 | no |
1B-AL-10-20-015-BL | 100 | 200 | 1.05 | black |
1B-AL-15-15-015 | 150 | 150 | 0.95 | no |
1B-AL-15-15-015-BL | 150 | 150 | 0.95 | black |
1B-AL-20-20-015 | 200 | 200 | 1.7 | no |
1B-AL-20-20-015-BL | 200 | 200 | 1.7 | black |
1B-AL-20-40-015 | 200 | 400 | 3.4 | no |
1B-AL-20-40-015-BL | 200 | 400 | 3.4 | black |
1B-AL-25-25-015 | 250 | 250 | 2.65 | no |
1B-AL-25-25-015-BL | 250 | 250 | 2.65 | black |
1B-AL-30-30-015 | 300 | 300 | 3.8 | no |
1B-AL-30-30-015-BL | 300 | 300 | 3.8 | black |
1B-AL-30-45-015 | 300 | 450 | 5.7 | no |
1B-AL-30-45-015-BL | 300 | 450 | 5.7 | black |
1B-AL-30-60-015 | 300 | 600 | 7.6 | no |
1B-AL-30-60-015-BL | 300 | 600 | 7.6 | black |
1B-AL-40-80-015 | 400 | 800 | 13.5 | no |
1B-AL-40-80-015-BL | 400 | 800 | 13.5 | black |
1B-AL-45-45-015 | 450 | 450 | 8.5 | no |
1B-AL-45-45-015-BL | 450 | 450 | 8.5 | black |
1B-AL-45-60-015 | 450 | 600 | 11.35 | no |
1B-AL-45-60-015-BL | 450 | 600 | 11.4 | black |
1B-AL-45-75-015 | 450 | 750 | 14.2 | no |
1B-AL-45-75-015-BL | 450 | 750 | 14.2 | black |
1B-AL-60-60-015 | 600 | 600 | 15.2 | no |
1B-AL-60-60-015-BL | 600 | 600 | 15.2 | black |
1B-AL-60-80-015 | 600 | 800 | 20.1 | no |
1B-AL-60-80-015-BL | 600 | 800 | 20.1 | black |
1B-AL-75-75-015 | 750 | 750 | 23.6 | no |
1B-AL-75-75-015-BL | 750 | 750 | 23.6 | black |
1B-AL-80-160-015 | 800 | 1600 | 52.55 | no |
1B-AL-80-160-015-BL | 800 | 1600 | 52.55 | black |
1B-AL-80-80-015 | 800 | 800 | 26.9 | no |
1B-AL-80-80-015-BL | 800 | 800 | 26.9 | black |
Aluminium Optical Breadboard | custom | custom | – | custom |
Reviews
There are no reviews yet.